| Executive | Premium | Supreme | |
|---|---|---|---|
| Reseller Hosting Features | R75/Mo | R149.95/Mo | R245.95/Mo |
| Features Overview | |||
| Free domain with annual plan | – | ![]() | ![]() |
| Websites | 1 | 15 | Unlimited |
| Disk space | 10 GB | 30 GB | 50 GB |
| Monthly bandwidth | 50 GB | Unmetered | Unmetered |
| World Class Technology | |||
| FTP users | 5 | 15 | Unlimited |
| MySQL databases | 2 | 15 | Unlimited |
| External domains | 1 | 15 | Unlimited |
| Subdomains | 1 | 15 | Unlimited |
| Multiple websites | – | 15 | Unlimited |
| Alias domains | 1 | 15 | Unlimited |
| Easy application installer | ![]() | ![]() | ![]() |
| phpMyAdmin | ![]() | ![]() | ![]() |
| Password protected directories | ![]() | ![]() | ![]() |
| FTP over SSL (FTPS) | ![]() | ![]() | ![]() |
| SSL certificate (restrictions apply) | – | ![]() | ![]() |
| File manager | ![]() | ![]() | ![]() |
| Drupal | ![]() | ![]() | ![]() |
| WordPress© | ![]() | ![]() | ![]() |
| PHP 8.2, 7.2, 7.1 | ![]() | ![]() | ![]() |
| Custom PHP.ini | ![]() | ![]() | ![]() |
| Python | ![]() | ![]() | ![]() |
| Web mail | ![]() | ![]() | ![]() |
| Fraud, virus & spam protection | ![]() | ![]() | ![]() |








